Statistics for Transcriptomic comparison between two Vitis vinifera L. varieties (Trincadeira and Touriga Nacional) in abiotic stress conditions
Total visits
views | |
---|---|
Transcriptomic comparison between two Vitis vinifera L. varieties (Trincadeira and Touriga Nacional) in abiotic stress conditions | 193 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
Amancio_BMC.Plant.Biol.(2016).pdf | 80 |
Amancio_BMC.Plant.Biol.(2016)_SM7.xlsx | 38 |
Amancio_BMC.Plant.Biol.(2016)_SM3.xlsx | 27 |
Amancio_BMC.Plant.Biol.(2016)_SM6.pdf | 21 |
Amancio_BMC.Plant.Biol.(2016)_SM11.xlsx | 19 |
Amancio_BMC.Plant.Biol.(2016)_SM4.pdf | 19 |
Amancio_BMC.Plant.Biol.(2016)_SM8.pdf | 18 |
Amancio_BMC.Plant.Biol.(2016)_SM2.pdf | 18 |
Amancio_BMC.Plant.Biol.(2016)_SM1.pdf | 17 |
Amancio_BMC.Plant.Biol.(2016)_SM9.pdf | 16 |
Top country views
views | |
---|---|
China | 57 |
United States | 55 |
United Kingdom | 12 |
Australia | 10 |
Germany | 10 |
Portugal | 9 |
Canada | 8 |
France | 7 |
Ukraine | 5 |
Ireland | 3 |
Mongolia | 3 |
Russia | 3 |
India | 2 |
Argentina | 1 |
Bulgaria | 1 |
Cameroon | 1 |
Hong Kong SAR China | 1 |
South Korea | 1 |
Romania | 1 |
Sweden | 1 |
Unknown Region | 1 |