Statistics for Growth-Blocking Peptides As Nutrition-Sensitive Signals for Insulin Secretion and Body Size Regulation
Total visits
views | |
---|---|
Growth-Blocking Peptides As Nutrition-Sensitive Signals for Insulin Secretion and Body Size Regulation | 164 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
Mirth_Plos.Biol.(2016).PDF | 174 |
Mirth_Plos.Biol.(2016)_SM_S1_Data.xlsx | 26 |
Mirth_Plos.Biol.(2016)_SM_S1_Table.pdf | 21 |
Mirth_Plos.Biol.(2016)_SM_S1_Fig.tif | 14 |
Mirth_Plos.Biol.(2016)_SM_S2_Fig.tif | 11 |
null | 8 |
Mirth_Plos.Biol.(2016)_SM_S5_Fig.tif | 7 |
Mirth_Plos.Biol.(2016)_SM_S3_Fig.tif | 6 |
Mirth_Plos.Biol.(2016)_SM_S4_Fig.tif | 6 |
Mirth_Plos.Biol.(2016)_SM_S7_Fig.tif | 6 |
Top country views
views | |
---|---|
United States | 73 |
China | 36 |
Australia | 15 |
Portugal | 10 |
United Kingdom | 5 |
Canada | 4 |
France | 3 |
Belgium | 2 |
Germany | 2 |
India | 2 |
Iran | 2 |
Italy | 2 |
Mongolia | 2 |
Russia | 2 |
Argentina | 1 |
Denmark | 1 |
Singapore | 1 |
Ukraine | 1 |